DUAL COURSE RACE 20/08/2008
2008 NZ Airline Pilots Assn Race
Mt. Hutt Ski Area
20 July 2008
Womens Overall Results
CLASS : FSKI
Pl Bib Class Team Name Red Blue Combined
________________________________________________________________________________
1 38 FSKI Airwa Toni Shearer 36.51 (1) 35.75 (1) 1:12.26 (1)
2 34 FSKI Airwa Jodi Walters 38.64 (2) 38.61 (2) 1:17.25 (2)
3 15 FSKI Airwa Kay langton 38.95 (3) 41.80 (3) 1:20.75 (3)
4 25 FSKI Airwa Jeni Reveley 43.31 (4) 46.59 (4) 1:29.90 (4)
5 8 FSKI Airwa Karen Smith 47.66 (6) 47.35 (5) 1:35.01 (5)
6 5 FSKI Kids Ally Taylor 49.64 (7) 47.37 (6) 1:37.01 (6)
7 75 FSKI Presi Anna Craies 47.27 (5) 51.53 (9) 1:38.80 (7)
8 1 FSKI Presi Glennis Griffin 51.16 (8) 50.67 (7) 1:41.83 (8)
9 6 FSKI Presi Kira Seeler 55.51 (11) 55.67 (10) 1:51.18 (9)
10 11 FSKI Airwa Kira Kartevold 54.77 (10) 57.39 (12) 1:52.16 (10)
11 19 FSKI Kids Georgia Mehlhopt 1:10.12 (13) 51.10 (8) 2:01.22 (11)
12 61 FSKI Presi Debbie Bevins 53.72 (9) 1:14.39 (13) 2:08.11 (12)
13 12 FSKI Air N Thyra Blaom 57.24 (12) 1:48.34 (16) 2:45.58 (13)
14 100 FSKI Presi Helen 1:34.69 (14) 1:41.20 (15) 3:15.89 (14)
15 24 FSKI Presi Kelly Haybittle 2:37.88 (15) 1:20.83 (14) 3:58.71 (15)
16 27 FSKI Kids Isabella Reveley DNF 56.19 (11)
Overall Mens Snowboard Results
CLASS : MSB
Pl Bib Class Team Name Red Blue Combined
________________________________________________________________________________
1 57 MSB Kids Michael Craies 37.08 (1) 37.77 (1) 1:14.85 (1)
2 48 MSB Airwa Jeremy Stevens 46.82 (2) 46.78 (2) 1:33.60 (2)
3 10 MSB Airwa Ian Adams 50.25 (3) 51.02 (4) 1:41.27 (3)
4 71 MSB Presi Andrew Hellreyer DSQ 54.18 (5)
5 64 MSB Airwa Simon Knox DSQ 48.97 (3)
Overall Mens Results
CLASS : MSKI
Pl Bib Class Team Name Red Blue Combined
________________________________________________________________________________
1 52 MSKI Presi Charles List 27.00 (1) 28.08 (1) 55.08 (1)
2 63 MSKI Air N Warwick Church 27.79 (2) 28.66 (2) 56.45 (2)
3 58 MSKI Presi Jace Pace 28.31 (4) 28.79 (3) 57.10 (3)
4 65 MSKI Air N Maurice Brown 28.29 (3) 29.59 (4) 57.88 (4)
5 46 MSKI Presi Alexander Chernigo 29.39 (5) 30.93 (7) 1:00.32 (5)
6 37 MSKI Airwa Andrew Shearer 29.99 (6) 30.33 (5) 1:00.32 (5)
7 49 MSKI Airwa Manuel Fernandes 30.41 (7) 30.86 (6) 1:01.27 (7)
8 40 MSKI Air N Tim Gerrard 30.66 (8) 31.11 (8) 1:01.77 (8)
9 29 MSKI Airwa John Strang 30.68 (9) 32.15 (12) 1:02.83 (9)
10 51 MSKI Presi Mark Timmermans 31.09 (10) 31.88 (11) 1:02.97 (10)
11 53 MSKI Air N Frazer Offwood 31.97 (12) 31.71 (10) 1:03.68 (11)
12 50 MSKI Air N Ross Cammell 32.13 (13) 32.79 (13) 1:04.92 (12)
13 9 MSKI Airwa Oyvind Volley 32.93 (14) 33.21 (14) 1:06.14 (13)
14 36 MSKI Airwa Mike Allan 32.96 (15) 33.77 (17) 1:06.73 (14)
15 67 MSKI Air N Mathew Cox 33.38 (16) 33.55 (16) 1:06.93 (15)
16 70 MSKI Air N David Griffin 34.22 (19) 33.54 (15) 1:07.76 (16)
CLASS : MSKI
Pl Bib Class Team Name Red Blue Combined
________________________________________________________________________________
17 13 MSKI Airwa Rainier Bron 33.63 (18) 34.36 (19) 1:07.99 (17)
18 68 MSKI Air N Mark South 34.55 (20) 34.08 (18) 1:08.63 (18)
19 31 MSKI Presi Dave Gouldthorp 33.57 (17) 35.29 (20) 1:08.86 (19)
20 16 MSKI Mt Co Richard Wallace 34.67 (21) 36.20 (22) 1:10.87 (20)
21 35 MSKI Airwa Shane Carroll 35.59 (23) 36.08 (21) 1:11.67 (21)
22 47 MSKI Airwa John Simpson 35.68 (24) 36.44 (23) 1:12.12 (22)
23 22 MSKI Airwa Derrick Elliott 34.80 (22) 38.06 (24) 1:12.86 (23)
24 21 MSKI Air N Wade Pilkington 36.41 (25) 38.06 (24) 1:14.47 (24)
25 20 MSKI Air N Craig Symmans 36.70 (26) 38.14 (26) 1:14.84 (25)
26 45 MSKI Airwa Murray Smith 37.43 (28) 38.49 (27) 1:15.92 (26)
27 73 MSKI Air N Rod Harrison 37.42 (27) 38.53 (28) 1:15.95 (27)
28 42 MSKI Air N Chris Bell 38.50 (32) 39.07 (30) 1:17.57 (28)
29 28 MSKI Airwa Colin MacDonald 38.20 (30) 40.00 (32) 1:18.20 (29)
30 30 MSKI Airwa Stewart Cameron 38.14 (29) 40.17 (34) 1:18.31 (30)
31 14 MSKI Presi Grant Johnstone 38.75 (33) 40.09 (33) 1:18.84 (31)
32 60 MSKI Air N David Moss 38.26 (31) 41.98 (36) 1:20.24 (32)
33 18 MSKI Kids Lucas Mehlhopt 40.04 (34) 41.88 (35) 1:21.92 (33)
34 69 MSKI Air N Andrew Costar 43.26 (39) 38.80 (29) 1:22.06 (34)
35 43 MSKI Air N Mark Mehlhopt 41.98 (36) 42.62 (37) 1:24.60 (35)
36 7 MSKI Airwa Greg Taylor 42.30 (37) 43.29 (38) 1:25.59 (36)
37 55 MSKI Air N Brian Haybittle 40.25 (35) 46.88 (44) 1:27.13 (37)
38 2 MSKI Kids Michael Griffin 44.17 (40) 43.48 (39) 1:27.65 (38)
39 62 MSKI Presi Andrew Bevins 42.60 (38) 46.13 (42) 1:28.73 (39)
40 72 MSKI Mt Co Sam Royds 45.18 (42) 44.97 (40) 1:30.15 (40)
41 74 MSKI Air N Bruce Craies 45.79 (43) 45.63 (41) 1:31.42 (41)
42 17 MSKI Mt Co Timothy Cave 44.60 (41) 47.42 (45) 1:32.02 (42)
43 3 MSKI Kids Alex Griffin 46.86 (44) 46.77 (43) 1:33.63 (43)
44 4 MSKI Kids Andrew Taylor 51.72 (46) 51.92 (46) 1:43.64 (44)
45 39 MSKI Air N Mat Wakelin 49.62 (45) 1:07.48 (48) 1:57.10 (45)
46 54 MSKI Air N Brent Parrant DSQ 31.37 (9)
47 56 MSKI Air N Jerome Tutty 31.87 (11) DSQ
48 23 MSKI Airwa Greg Okeroa DSQ 39.78 (31)
49 26 MSKI Kids Tom Reveley DNF 1:00.03 (47)
Each team must have 3 members and is scored by Total Time
Team : Presidents Total Time : 2:52.50 Rank : 1st
Bib Class Name Red Blue Combined Used
_______________________________________________________________________________
52 MSKI Charles List 27.00 (1) 28.08 (1) 55.08 (1) *
58 MSKI Jace Pace 28.31 (4) 28.79 (3) 57.10 (3) *
46 MSKI Alexander Chernigo 29.39 (5) 30.93 (7) 1:00.32 (5) *
51 MSKI Mark Timmermans 31.09 (10 31.88 (11 1:02.97 (10)
31 MSKI Dave Gouldthorp 33.57 (17 35.29 (20 1:08.86 (19)
14 MSKI Grant Johnstone 38.75 (33 40.09 (33 1:18.84 (31)
62 MSKI Andrew Bevins 42.60 (38 46.13 (42 1:28.73 (39)
75 FSKI Anna Craies 47.27 (5) 51.53 (9) 1:38.80 (7)
1 FSKI Glennis Griffin 51.16 (8) 50.67 (7) 1:41.83 (8)
6 FSKI Kira Seeler 55.51 (11 55.67 (10 1:51.18 (9)
61 FSKI Debbie Bevins 53.72 (9) 1:14.39 (13 2:08.11 (12)
100 FSKI Helen 1:34.69 (14 1:41.20 (15 3:15.89 (14)
24 FSKI Kelly Haybittle 2:37.88 (15 1:20.83 (14 3:58.71 (15)
71 MSB Andrew Hellreyer DSQ 54.18 (5)
Team : Air NZ Total Time : 2:56.10 Rank : 2nd
Bib Class Name Red Blue Combined Used
_______________________________________________________________________________
63 MSKI Warwick Church 27.79 (2) 28.66 (2) 56.45 (2) *
65 MSKI Maurice Brown 28.29 (3) 29.59 (4) 57.88 (4) *
40 MSKI Tim Gerrard 30.66 (8) 31.11 (8) 1:01.77 (8) *
53 MSKI Frazer Offwood 31.97 (12 31.71 (10 1:03.68 (11)
50 MSKI Ross Cammell 32.13 (13 32.79 (13 1:04.92 (12)
67 MSKI Mathew Cox 33.38 (16 33.55 (16 1:06.93 (15)
70 MSKI David Griffin 34.22 (19 33.54 (15 1:07.76 (16)
68 MSKI Mark South 34.55 (20 34.08 (18 1:08.63 (18)
21 MSKI Wade Pilkington 36.41 (25 38.06 (24 1:14.47 (24)
20 MSKI Craig Symmans 36.70 (26 38.14 (26 1:14.84 (25)
73 MSKI Rod Harrison 37.42 (27 38.53 (28 1:15.95 (27)
42 MSKI Chris Bell 38.50 (32 39.07 (30 1:17.57 (28)
60 MSKI David Moss 38.26 (31 41.98 (36 1:20.24 (32)
69 MSKI Andrew Costar 43.26 (39 38.80 (29 1:22.06 (34)
43 MSKI Mark Mehlhopt 41.98 (36 42.62 (37 1:24.60 (35)
55 MSKI Brian Haybittle 40.25 (35 46.88 (44 1:27.13 (37)
74 MSKI Bruce Craies 45.79 (43 45.63 (41 1:31.42 (41)
39 MSKI Mat Wakelin 49.62 (45 1:07.48 (48 1:57.10 (45)
12 FSKI Thyra Blaom 57.24 (12 1:48.34 (16 2:45.58 (13)
54 MSKI Brent Parrant DSQ 31.37 (9)
56 MSKI Jerome Tutty 31.87 (11 DSQ
Each team must have 3 members and is scored by Total Time
Team : Airways Total Time : 3:04.42 Rank : 3rd
Bib Class Name Red Blue Combined Used
_______________________________________________________________________________
37 MSKI Andrew Shearer 29.99 (6) 30.33 (5) 1:00.32 (5) *
49 MSKI Manuel Fernandes 30.41 (7) 30.86 (6) 1:01.27 (7) *
29 MSKI John Strang 30.68 (9) 32.15 (12 1:02.83 (9) *
9 MSKI Oyvind Volley 32.93 (14 33.21 (14 1:06.14 (13)
36 MSKI Mike Allan 32.96 (15 33.77 (17 1:06.73 (14)
13 MSKI Rainier Bron 33.63 (18 34.36 (19 1:07.99 (17)
35 MSKI Shane Carroll 35.59 (23 36.08 (21 1:11.67 (21)
47 MSKI John Simpson 35.68 (24 36.44 (23 1:12.12 (22)
38 FSKI Toni Shearer 36.51 (1) 35.75 (1) 1:12.26 (1)
22 MSKI Derrick Elliott 34.80 (22 38.06 (24 1:12.86 (23)
45 MSKI Murray Smith 37.43 (28 38.49 (27 1:15.92 (26)
34 FSKI Jodi Walters 38.64 (2) 38.61 (2) 1:17.25 (2)
28 MSKI Colin MacDonald 38.20 (30 40.00 (32 1:18.20 (29)
30 MSKI Stewart Cameron 38.14 (29 40.17 (34 1:18.31 (30)
15 FSKI Kay langton 38.95 (3) 41.80 (3) 1:20.75 (3)
7 MSKI Greg Taylor 42.30 (37 43.29 (38 1:25.59 (36)
25 FSKI Jeni Reveley 43.31 (4) 46.59 (4) 1:29.90 (4)
48 MSB Jeremy Stevens 46.82 (2) 46.78 (2) 1:33.60 (2)
8 FSKI Karen Smith 47.66 (6) 47.35 (5) 1:35.01 (5)
10 MSB Ian Adams 50.25 (3) 51.02 (4) 1:41.27 (3)
11 FSKI Kira Kartevold 54.77 (10 57.39 (12 1:52.16 (10)
23 MSKI Greg Okeroa DSQ 39.78 (31
64 MSB Simon Knox DSQ 48.97 (3)
Team : Kids Total Time : 4:04.42 Rank : 4th
Bib Class Name Red Blue Combined Used
_______________________________________________________________________________
57 MSB Michael Craies 37.08 (1) 37.77 (1) 1:14.85 (1) *
18 MSKI Lucas Mehlhopt 40.04 (34 41.88 (35 1:21.92 (33) *
2 MSKI Michael Griffin 44.17 (40 43.48 (39 1:27.65 (38) *
3 MSKI Alex Griffin 46.86 (44 46.77 (43 1:33.63 (43)
5 FSKI Ally Taylor 49.64 (7) 47.37 (6) 1:37.01 (6)
4 MSKI Andrew Taylor 51.72 (46 51.92 (46 1:43.64 (44)
19 FSKI Georgia Mehlhopt 1:10.12 (13 51.10 (8) 2:01.22 (11)
26 MSKI Tom Reveley DNF 1:00.03 (47
27 FSKI Isabella Reveley DNF 56.19 (11
Team : Mt Cook Total Time : 4:13.04 Rank : 5th
Bib Class Name Red Blue Combined Used
_______________________________________________________________________________
16 MSKI Richard Wallace 34.67 (21 36.20 (22 1:10.87 (20) *
72 MSKI Sam Royds 45.18 (42 44.97 (40 1:30.15 (40) *
17 MSKI Timothy Cave 44.60 (41 47.42 (45 1:32.02 (42) *